Paid Search
We are managing Google Ads search campaigns that target potential customers across Australia, with a focus on promoting car park, warehouse, road, and pedestrian barrier and fencing products.
In line with Safe Direction's revised 2025-26 budget, the Microsoft (Bing) Ads campaigns were paused in July 2025. At the same time, we stopped running branded ads, which had been used to maintain visibility in the sponsored links section for Safe Direction searches. The Google Ads campaign budgets were also significantly reduced to align with the updated budget parameters.
Live · Google Ads
Last 30 daysYear-on-year — 3 months
Jul 26 – Sep 26 vs Jul 25 – Sep 25Year-on-year — Month
Sep 26 vs Sep 25Paid calls and website enquiries
September 2026 vs September 2025Paid calls by state
September 2026 · Total calls, Google Ads onlyPaid performance — Victoria (VIC)
September 2026 vs September 2025Top-performing Google Ads groups — 3 months
Jul – Sep 2026Top-performing Google Ads keywords — 3 months
Jul – Sep 2026Missed calls — all channels
September 2026 vs August 2026Google Ads Optimisation Score
Optimisation scores estimate how well Google Ads campaigns are set to perform based on statistics, settings and status. We maintain the account at ≥ 90%. Loading the latest snapshot…
SEO Safe Direction
Conversions
Organic conversions — Safe Direction
Last complete month: September 2026Traffic
Year on year (3 months) — Jul – Sep 2026 vs Jul – Sep 2025
Organic traffic — 3 month window
Jul – Sep 2026 vs Jul – Sep 2025 · organicCompared against the previous website. Current site went live 02/03/2026.
Year on year (month) — September 2026 vs September 2025
Organic traffic — month
Sep 2026 vs Sep 2025 · organicCompared against the previous website. Current site went live 02/03/2026.
Month on month — September 2026 vs August 2026
Organic traffic — month on month
September 2026 vs August 2026 · organicSearch Console clicks
Search Console, pulled 14/09/2026https://www.safedirection.com.au/ · organic clicks from Google, last six complete months. GA4 measures the tag on the site; Search Console measures search itself.
| Month | Clicks |
|---|---|
| Aug 2026 | 2,305 |
| Jul 2026 | 2,203 |
| Jun 2026 | 2,125 |
| May 2026 | 2,040 |
| Apr 2026 | 1,702 |
| Mar 2026 | 2,229 |
Impressions are not comparable before 28/04/2026. Google over-reported impressions from 13/05/2025 to 27/04/2026. Clicks and position are unaffected.
GEO AI referrals
GEO AI referrals — Safe Direction
Active users / Sessions / EngagedMonthly users by location
Monthly users by location — Safe Direction
September 2026 · all channels, not organic onlyOrganic sessions by state
September 2026Keyword rankings
| July 26 | Aug 26 | Sept 26 | AIO Sept 26 | ||
|---|---|---|---|---|---|
| guard rail | 1.9k | 1 | 1 | 1 | |
| guardrail | 1.9k | 1 | 1 | 1 | |
| safety barrier | 440 | 1 | 1 | 1 | |
| car park bollards | 390 | 6 | 10+ | 10+ | |
| highway barrier | 390 | 1 | 1 | 1 | |
| road barrier | 390 | 1 | 1 | 1 | |
| guardrails | 360 | 1 | 1 | 1 | |
| guard railing | 320 | 2 | 2 | 2 | |
| crash barrier | 260 | 1 | 1 | 1 | |
| traffic barrier | 260 | 1 | 1 | 1 | |
| w beam | 210 | 1 | 1 | 1 | |
| car park barriers | 170 | 1 | 1 | 1 | |
| pedestrian barrier | 170 | 1 | 2 | 2 | |
| bridge barriers | 140 | 1 | 1 | 1 | |
| parking barrier | 140 | 1 | 1 | 1 | |
| road safety barriers | 140 | 1 | 1 | 1 | |
| w beam guardrail | 140 | 1 | 1 | 1 | |
| car park wheel stops | 110 | 1 | 1 | 1 | |
| crash cushions | 110 | 1 | 1 | 1 | |
| wire rope safety barrier | 110 | 1 | 1 | 1 | |
| car park barrier system | 90 | 1 | 1 | 1 | |
| pedestrian fencing | 90 | 1 | 1 | 1 | |
| guardrail installation | 70 | 1 | 1 | 1 | |
| guardrail system | 70 | 1 | 1 | 1 | |
| w beam barrier | 70 | 1 | 1 | 1 | |
| mash tl3 | 50 | 1 | 1 | 1 | |
| warehouse barriers | 50 | 1 | 1 | 1 | |
| crash barrier in bridge | 40 | 1 | 1 | 1 | |
| guardrail end terminal | 40 | 1 | 1 | 1 | |
| guardrail end terminals | 40 | 1 | 1 | 1 | |
| mash barrier | 40 | 1 | 1 | 1 | |
| mash barriers | 40 | 1 | 1 | 1 | |
| safety guardrails | 40 | 1 | 1 | 1 | |
| bridge crash barrier | 30 | 1 | 1 | 1 | |
| guard rail supplier | 30 | 1 | 1 | 1 | |
| guardrail installation companies | 30 | 1 | 1 | 1 | |
| highway guardrail | 30 | 1 | 1 | 1 | |
| mash test | 30 | 1 | 1 | 1 | |
| rms fencing | 30 | 1 | 1 | 1 | |
| safety barrier installers | 30 | 1 | 1 | 1 | |
| bridge barrier wall | 20 | 1 | 1 | 1 | |
| bridge guardrail | 20 | 1 | 1 | 1 | |
| car park safety barriers | 20 | 1 | 1 | 1 | |
| car safety barriers | 20 | 1 | 1 | 1 | |
| guardrail barrier | 20 | 1 | 1 | 1 | |
| guardrail installations Australia | 20 | 1 | 1 | 1 | |
| guardrail manufacturers | 20 | 1 | 1 | 1 | |
| mash crash testing | 20 | 1 | 1 | 1 | |
| mash guardrail | 20 | 1 | 1 | 1 | |
| mash tl4 | 20 | 1 | 1 | 1 | |
| motorcycle barriers | 20 | 1 | 1 | 1 | |
| w beam guardrail installation | 20 | 1 | 1 | 1 | |
| w beam guardrail suppliers | 20 | 1 | 1 | 1 | |
| warehouse protection barriers | 20 | 1 | 1 | 1 | |
| car park crash barrier systems | 10 | 1 | 1 | 1 | |
| car park crash barriers | 10 | 1 | 1 | 1 | |
| column protection barriers | 10 | 1 | 1 | 1 | |
| flexible w beam barrier | 10 | 1 | 1 | 1 | |
| guard rail products | 10 | 1 | 1 | 1 | |
| guardrail products | 10 | 1 | 1 | 1 | |
| high containment barriers | 10 | 1 | 1 | 1 | |
| highway crash barrier | 10 | 1 | 1 | 1 | |
| mash test level 4 | 10 | 1 | 1 | 1 | |
| steel road safety barriers | 10 | 1 | 1 | 1 |
AI search visibility
Point-in-time snapshot. Does not change with the report date range.
- AI Overview present
- 48 of 64 tracked terms (75%)
- Site cited
- 40 of 48 terms with an overview (83.3%)
- Site cited, all terms
- 40 of 64 tracked terms (62.5%)
- Overview shown, not cited
- 8 of 48 terms with an overview (16.7%)
- Vs previous period
- First full measurement, no prior period
Source: Manual live checks on google.com.au (gl=au), 14/09/2026
- Site cited
- 2 of 5 prompts (40%)
- Brand named in the answer
- 5 of 5 prompts (100%)
- Vs previous period
- First full measurement, no prior period
Source: Manual live checks on chatgpt.com, signed in, 15/09/2026
- Site cited
- 2 of 3 prompts run (66.7%)
- Brand named in the answer
- 3 of 3 prompts run (100%)
- Vs previous period
- First full measurement, no prior period
Source: Manual live checks on perplexity.ai, anonymous, 15/09/2026
Ingal Civil — Cited alongside Safe Direction in 4 of the 5 ChatGPT answers, and in the majority of the Google AI Overviews checked.
Ranking but not cited
8 terms · 1,270 monthly searches combinedA Google AI Overview appears for these terms and the site is not cited as a source. Six of the eight rank on page 1, so this is a citation gap rather than a ranking problem.
| Keyword | Volume | Ranking |
|---|---|---|
| guard railing | 320 | Page 2 |
| traffic barrier | 260 | Page 1 |
| w beam | 210 | Page 1 |
| pedestrian barrier | 170 | Page 2 |
| parking barrier | 140 | Page 1 |
| car park wheel stops | 110 | Page 1 |
| warehouse barriers | 50 | Page 1 |
| guard rail products | 10 | Page 1 |
| Combined volume | 1,270 |
SEO RamShield
Conversions
Organic conversions — RamShield
September 2026 vs September 2025Phone leads via WildJar (Google / organic only, paid excluded) · Form submissions via GA4 (thank_you, Organic Search).
Traffic
Organic traffic — RamShield
Sep 2026 vs Sep 2025 · organicKeyword rankings
Keyword rankings — RamShield
Jun 26 → Aug 26| Jun 26 | Jul 26 | Aug 26 | ||
|---|---|---|---|---|
| Road safety barriers | 140 | 3 | 3 | 3 |
| safety barrier | 440 | 10+ | 10+ | 10+ |
| road barriers | 390 | 10+ | 10+ | 10+ |
| crash barriers | 260 | 1 | 2 | 2 |
| guardrail | 1.9k | 10+ | 10+ | 10+ |
| guardrail systems | 70 | 10+ | 10+ | 8 |
| highway barrier | 390 | 10+ | 10+ | 10+ |
| roadside safety barriers | 140 | 3 | 2 | 3 |
| bridge barriers | 140 | 3 | 2 | 1 |
| mash barriers | 40 | 10+ | 3 | 3 |
Rank = Google page (1–10, "10+" beyond page 10). Cells shade green when the page improves month-on-month and red when it worsens.
SEO RhinoStop
Conversions
Organic conversions — RhinoStop
September 2026 vs September 2025| Period | Phone leads | Form submissions | Total |
|---|---|---|---|
| September 2026 | 5 | 6 | 11 |
| September 2025 | 14 | 1 | 15 |
| Difference | ↓64.3% | ↑500.0% | ↓26.7% |
Phone leads via WildJar (Google / organic only, paid excluded) · Form submissions via GA4 (thank_you, Organic Search).
Traffic
Organic traffic — RhinoStop
Sep 2026 vs Sep 2025 · organic| Metric | Sep 2026 | Sep 2025 | Δ |
|---|---|---|---|
| Organic sessions | 369 | 615 | ↓40.0% |
| Organic active users | 221 | 145 | ↑52.4% |
| Engaged sessions | 210 | 240 | ↓12.5% |
| Avg engagement / session | 40s | 18s | ↑125.0% |
Keyword rankings
Keyword rankings — RhinoStop
Showing Jul 26 → Sep 26| Jul 26 | Aug 26 | Sep 26 | ||
|---|---|---|---|---|
| barrier systems | 40 | 2 | 2 | 2 |
| car park barrier | 170 | 1 | 2 | 1 |
| car park barrier system | 70 | 2 | 1 | 1 |
| car park safety | 50 | 10+ | 10+ | 10+ |
| crash barrier installation | 10 | 1 | 1 | 1 |
| crash barriers | 260 | 1 | 1 | 1 |
| guardrail | 1.9k | 5 | 2 | 4 |
| guardrail installation | 70 | 1 | 2 | 1 |
| guard railing | 320 | 2 | 10+ | 2 |
| guard rail supplier | 30 | 1 | 2 | 2 |
| guardrails | 1.9k | 10+ | 10+ | 10+ |
| modular car park barrier | 30 | 1 | 1 | 1 |
| parking barrier | 140 | 10+ | 10+ | 10 |
| pedestrian safety | 110 | 10+ | 10+ | 10+ |
| perimeter protection | 90 | 10+ | 10+ | 10+ |
| rhino guard | 170 | 1 | 1 | 1 |
| rhino stop | 50 | 1 | 1 | 1 |
| rhino stop elite | 90 | 1 | 1 | 1 |
| safety barrier | 440 | 10+ | 10+ | 10+ |
| safety barrier installers | 30 | 1 | 1 | 2 |
| safety railing | 480 | 10+ | 10+ | 10+ |
| vehicle barrier | 50 | 1 | 1 | 1 |
| warehouse barrier | 50 | 1 | 3 | 2 |
| warehouse protection barriers | 20 | 1 | 1 | 1 |
| warehouse safety barrier | 50 | 1 | 10+ | 1 |
Rank = Google page (1–10, "10+" beyond page 10). Cells shade green when the page improves month-on-month and red when it worsens.
